<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Win 2 Free Licenses for Fanurio Time Tracking Software</title>
	<atom:link href="http://thedesigned.com/2009/10/28/win-2-free-licenses-for-fanurio-time-tracking-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedesigned.com/2009/10/28/win-2-free-licenses-for-fanurio-time-tracking-software/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Jul 2010 16:30:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LxrKan</title>
		<link>http://thedesigned.com/2009/10/28/win-2-free-licenses-for-fanurio-time-tracking-software/comment-page-1/#comment-176</link>
		<dc:creator>LxrKan</dc:creator>
		<pubDate>Sun, 01 Nov 2009 21:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://thedesigned.com/?p=530#comment-176</guid>
		<description>Hello! omg just realised tomorrow is last day! i cant believe i came across this site!</description>
		<content:encoded><![CDATA[<p>Hello! omg just realised tomorrow is last day! i cant believe i came across this site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gindi</title>
		<link>http://thedesigned.com/2009/10/28/win-2-free-licenses-for-fanurio-time-tracking-software/comment-page-1/#comment-175</link>
		<dc:creator>Gindi</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://thedesigned.com/?p=530#comment-175</guid>
		<description>Awesome</description>
		<content:encoded><![CDATA[<p>Awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webbografico</title>
		<link>http://thedesigned.com/2009/10/28/win-2-free-licenses-for-fanurio-time-tracking-software/comment-page-1/#comment-174</link>
		<dc:creator>webbografico</dc:creator>
		<pubDate>Fri, 30 Oct 2009 08:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://thedesigned.com/?p=530#comment-174</guid>
		<description>nice... reaaly useful app!</description>
		<content:encoded><![CDATA[<p>nice&#8230; reaaly useful app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren McPherson</title>
		<link>http://thedesigned.com/2009/10/28/win-2-free-licenses-for-fanurio-time-tracking-software/comment-page-1/#comment-173</link>
		<dc:creator>Darren McPherson</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://thedesigned.com/?p=530#comment-173</guid>
		<description>Awesome - Looks great!</description>
		<content:encoded><![CDATA[<p>Awesome &#8211; Looks great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pudny</title>
		<link>http://thedesigned.com/2009/10/28/win-2-free-licenses-for-fanurio-time-tracking-software/comment-page-1/#comment-172</link>
		<dc:creator>Pudny</dc:creator>
		<pubDate>Thu, 29 Oct 2009 09:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://thedesigned.com/?p=530#comment-172</guid>
		<description>Cool this looks like a useful piece of software, I&#039;ve been looking for a  better programe to manage my time and money. My current system is a bit of a pain to use.</description>
		<content:encoded><![CDATA[<p>Cool this looks like a useful piece of software, I&#8217;ve been looking for a  better programe to manage my time and money. My current system is a bit of a pain to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joakim Kejser</title>
		<link>http://thedesigned.com/2009/10/28/win-2-free-licenses-for-fanurio-time-tracking-software/comment-page-1/#comment-171</link>
		<dc:creator>Joakim Kejser</dc:creator>
		<pubDate>Thu, 29 Oct 2009 09:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://thedesigned.com/?p=530#comment-171</guid>
		<description>Awesome - i would really like this program.</description>
		<content:encoded><![CDATA[<p>Awesome &#8211; i would really like this program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Lanthaler</title>
		<link>http://thedesigned.com/2009/10/28/win-2-free-licenses-for-fanurio-time-tracking-software/comment-page-1/#comment-170</link>
		<dc:creator>Markus Lanthaler</dc:creator>
		<pubDate>Thu, 29 Oct 2009 08:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://thedesigned.com/?p=530#comment-170</guid>
		<description>Would love to pension of my Excel sheets :-)</description>
		<content:encoded><![CDATA[<p>Would love to pension of my Excel sheets <img src='http://thedesigned.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Wickell</title>
		<link>http://thedesigned.com/2009/10/28/win-2-free-licenses-for-fanurio-time-tracking-software/comment-page-1/#comment-169</link>
		<dc:creator>Kim Wickell</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://thedesigned.com/?p=530#comment-169</guid>
		<description>Would love to get my own TTS up and running, but until i get the time for it, this could probably fill the gap.
/K</description>
		<content:encoded><![CDATA[<p>Would love to get my own TTS up and running, but until i get the time for it, this could probably fill the gap.<br />
/K</p>
]]></content:encoded>
	</item>
</channel>
</rss>
