<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Cut Out Images Like a Professional in Photoshop</title>
	<atom:link href="http://thedesigned.com/2009/08/21/how-to-cut-out-images-like-a-professional-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedesigned.com/2009/08/21/how-to-cut-out-images-like-a-professional-in-photoshop/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:48:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: amitesh kumar</title>
		<link>http://thedesigned.com/2009/08/21/how-to-cut-out-images-like-a-professional-in-photoshop/comment-page-3/#comment-3830</link>
		<dc:creator>amitesh kumar</dc:creator>
		<pubDate>Fri, 06 Jan 2012 08:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://thedesigned.com/?p=408#comment-3830</guid>
		<description>want works for do</description>
		<content:encoded><![CDATA[<p>want works for do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VBW</title>
		<link>http://thedesigned.com/2009/08/21/how-to-cut-out-images-like-a-professional-in-photoshop/comment-page-3/#comment-3824</link>
		<dc:creator>VBW</dc:creator>
		<pubDate>Tue, 27 Dec 2011 19:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://thedesigned.com/?p=408#comment-3824</guid>
		<description>The link for the image is a 404.</description>
		<content:encoded><![CDATA[<p>The link for the image is a 404.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nina</title>
		<link>http://thedesigned.com/2009/08/21/how-to-cut-out-images-like-a-professional-in-photoshop/comment-page-3/#comment-3823</link>
		<dc:creator>nina</dc:creator>
		<pubDate>Tue, 27 Dec 2011 17:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://thedesigned.com/?p=408#comment-3823</guid>
		<description>nice tutorial!  there&#039;s a website that offers cut out images like these... try &lt;a href=&quot;http://www.layercakeelements.com&quot; rel=&quot;nofollow&quot;&gt;layercake elements&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>nice tutorial!  there&#8217;s a website that offers cut out images like these&#8230; try <a href="http://www.layercakeelements.com" rel="nofollow">layercake elements</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandeep palyal</title>
		<link>http://thedesigned.com/2009/08/21/how-to-cut-out-images-like-a-professional-in-photoshop/comment-page-3/#comment-3822</link>
		<dc:creator>sandeep palyal</dc:creator>
		<pubDate>Mon, 26 Dec 2011 17:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://thedesigned.com/?p=408#comment-3822</guid>
		<description>hiiii iam not getting how to apply 6th  step !!! which option (alt window ??)?&amp; click ???
plz tell me this option &amp; hw to unlock ???</description>
		<content:encoded><![CDATA[<p>hiiii iam not getting how to apply 6th  step !!! which option (alt window ??)?&amp; click ???<br />
plz tell me this option &amp; hw to unlock ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjay</title>
		<link>http://thedesigned.com/2009/08/21/how-to-cut-out-images-like-a-professional-in-photoshop/comment-page-3/#comment-3821</link>
		<dc:creator>sanjay</dc:creator>
		<pubDate>Fri, 23 Dec 2011 12:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://thedesigned.com/?p=408#comment-3821</guid>
		<description>Worked as Team leader in Rajmeen photo gallery, Ahmdabad, Gujrat, May-2006 to May 2010
Rajmeen photo gallery I am qaullty manejar super w  . trenning a photoshop . restiretion job work .retouching job photo retouching karizma alabem work in photosho
Worked as Data Entry Operator Cum Clerk In Krishana Steel Ltd. Gujarat, Jun.- 2005 To Mar.- 2006.</description>
		<content:encoded><![CDATA[<p>Worked as Team leader in Rajmeen photo gallery, Ahmdabad, Gujrat, May-2006 to May 2010<br />
Rajmeen photo gallery I am qaullty manejar super w  . trenning a photoshop . restiretion job work .retouching job photo retouching karizma alabem work in photosho<br />
Worked as Data Entry Operator Cum Clerk In Krishana Steel Ltd. Gujarat, Jun.- 2005 To Mar.- 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selis</title>
		<link>http://thedesigned.com/2009/08/21/how-to-cut-out-images-like-a-professional-in-photoshop/comment-page-2/#comment-3820</link>
		<dc:creator>selis</dc:creator>
		<pubDate>Sun, 18 Dec 2011 17:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://thedesigned.com/?p=408#comment-3820</guid>
		<description>This is very helpful for me 
thanks</description>
		<content:encoded><![CDATA[<p>This is very helpful for me<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://thedesigned.com/2009/08/21/how-to-cut-out-images-like-a-professional-in-photoshop/comment-page-2/#comment-3819</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 11 Dec 2011 00:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://thedesigned.com/?p=408#comment-3819</guid>
		<description>Thank you so much for this, you are a hero!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this, you are a hero!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://thedesigned.com/2009/08/21/how-to-cut-out-images-like-a-professional-in-photoshop/comment-page-2/#comment-3813</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Sat, 26 Nov 2011 20:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://thedesigned.com/?p=408#comment-3813</guid>
		<description>I got stuck at Step 4 because I didn&#039;t know how to do a layer mask.  I looked on the internet but none of those worked in the way that it shows in the picture so the steps after that didn&#039;t work either.  It would be nice if you could show how to do a layer mask the way you did it.</description>
		<content:encoded><![CDATA[<p>I got stuck at Step 4 because I didn&#8217;t know how to do a layer mask.  I looked on the internet but none of those worked in the way that it shows in the picture so the steps after that didn&#8217;t work either.  It would be nice if you could show how to do a layer mask the way you did it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

